Choose the Right Plan
Plans for self-study, independent teachers, and schools. Pick the subscription that matches your role — upgrade or switch as your needs change.
Monthly subscription allowances reset and expire at the billing period end. Purchased personal tokens stay separate and do not expire while your account remains active.
AI Check credits: speaking monologue 30, live examiner 60, typed writing 50, image/handwriting 200, self-study lesson analysis 70.
Feature Pricing
Every AI feature has a transparent token cost. Your plan includes monthly generations — top up with tokens anytime you need more.
| Feature | Cost | Unit |
|---|---|---|
Lesson Creation | ||
| AI Lesson Generation | ~100 | per lesson |
| Course Outline Generation | ~10 | per course |
| Additional Exercises | 25 | per 10 exercises |
| Image Generation | 25 | per image |
| Audio Generation (Text-to-Speech) | 50 | per min of audio |
| Aborted Generation | 30 | per abort |
AI Assistant | ||
| Ask AI | ~5 | per message |
Assessments & Feedback | ||
| Writing Assessment | 50 | per submission |
| Writing Assessment (image/scan) | 200 | per submission |
| Essay Evaluation | ~5 | per evaluation |
| Speaking Assessment | 30 | per attempt |
| Speaking (Live Examiner) | 60 | per attempt |
| Pronunciation Check | Free | per attempt |
| Self-Study Lesson Analysis | 70 | per lesson |
| Bulk Progress Analysis | 500 | per 20 lessons |
Post-Lesson | ||
| Lesson Summary | ~10 | per summary |
| Session Transcription | 1 | per min of recording |
Minimum balance to start a generation: 100 tokens
Features marked with ~ are usage-based — actual cost depends on complexity and length.
Beyond your plan's included generations, each additional generation costs 100 tokens.
Frequently Asked Questions
